Dorpsstraat 19, 5735 EA Aarle-Rixtel
Dorpsstraat 19, 5735 EA Aarle-Rixtel
| monday 30-03-2026: | 07:00-17:30 | tuesday 31-03-2026: | 07:00-17:30 |
| wednesday 01-04-2026: | 07:00-17:30 | thursday 02-04-2026: | 07:00-17:30 |
| friday 03-04-2026: | 07:00-17:30 | saturday 04-04-2026: | 07:00-16:00 |
| sunday 05-04-2026: | closed | monday 06-04-2026: | closed |
| tuesday 07-04-2026: | 07:00-17:30 | wednesday 08-04-2026: | 07:00-17:30 |
| thursday 09-04-2026: | 07:00-17:30 | friday 10-04-2026: | 07:00-17:30 |
| saturday 11-04-2026: | 07:00-16:00 | sunday 12-04-2026: | closed |
|
Dorpsstraat 19, 5735 EA Aarle-Rixtel
| monday 30-03-2026: | 07:00-17:30 | tuesday 31-03-2026: | 07:00-17:30 |
| wednesday 01-04-2026: | 07:00-17:30 | thursday 02-04-2026: | 07:00-17:30 |
| friday 03-04-2026: | | saturday 04-04-2026: | |
| sunday 05-04-2026: | | monday 06-04-2026: | |
| tuesday 07-04-2026: | 07:00-17:30 | wednesday 08-04-2026: | 07:00-17:30 |
| thursday 09-04-2026: | 07:00-17:30 | friday 10-04-2026: | 07:00-17:30 |
| saturday 11-04-2026: | 07:00-16:00 | sunday 12-04-2026: | |
|
| monday 30-03-2026: | 07:30-12:00 | tuesday 31-03-2026: | 07:30-12:00 |
| wednesday 01-04-2026: | 07:30-12:00 | thursday 02-04-2026: | 07:30-12:00 |
| friday 03-04-2026: | | saturday 04-04-2026: | |
| sunday 05-04-2026: | | monday 06-04-2026: | |
| tuesday 07-04-2026: | 07:30-12:00 | wednesday 08-04-2026: | 07:30-12:00 |
| thursday 09-04-2026: | 07:30-12:00 | friday 10-04-2026: | 07:30-12:00 |
| saturday 11-04-2026: | 13:00-16:00 | sunday 12-04-2026: | |
|
| delivery region | minimum order value |
|---|
| Aarle-Rixtel | € 10,00 |
- pickup
- cash money
- internet banking
- payment terminal
- delivery
- cash money
- internet banking
allergen and nutritional information can be requested by phone during opening hours via +31 492 385 957